Finished Product

Biscuit, Cookie, Cracker, Wafer

Usage

1. NR50 - 0.01 - 1% on flour weight

2. NR99 - 0.1 - 0.2% on flour weight

3. NB50 - 0.01 - 1% on flour weight

4. NB99 - 0.1 - 0.2% on flour weight

5. FAY50 - 0.008 - 0.02% on flour weight

6. VW50 - 0.03 - 0.1% on flour weight
Applied in the production of wafers sheets, wafer cones and other relative products

7.(AVAZYME XYLANASE FT (H)) VW-831 - 0.5 - 1% on flour weight

Usage

1. NR50 - 0.01 - 1% on flour weight

2. NR99 - 0.1 - 0.2% on flour weight

3. NB50 - 0.01 - 1% on flour weight

4. NB99 - 0.1 - 0.2% on flour weight

5. FAY50 - 0.008 - 0.02% on flour weight

6. VW50 - 0.03 - 0.1% on flour weight
Applied in the production of wafers sheets, wafer cones and other relative products

7.(AVAZYME XYLANASE FT (H)) VW-831 - 0.5 - 1% on flour weight